

Philadelphia Force
vs.
Washington Glory
| 06/09/07 7:05 PM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|
| Washington Glory | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 8 | 10 | 0 |
| Philadelphia Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Visitor Batting >>| Batters | AB | R | H | RBI | HR | BB | SO | LOB | AVG |
|---|
| Jackson, Amber | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Piper, Callie | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| Best, Stephanie | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Thompson, Nichole | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | .500 |
| Larquier, Sara | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .500 |
| Keohohou, Oli | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 |
| Hughes, LaDonia | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
| Kretschman, Kelly | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
| Marnitz, Brooke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chamberlin, Jen | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .000 |
| Moore, Jessica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Barber, Nicole | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Morris, Catalina | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
BATTING STATS:
HR: Thompson, Nichole (1), Chamberlin, Jen (1),
H: Piper, Callie (1), Thompson, Nichole (2), Larquier, Sara (2), Hughes, LaDonia (2), Kretschman, Kelly (1), Chamberlin, Jen (1), Barber, Nicole (1),
R: Best, Stephanie (1), Thompson, Nichole (1), Larquier, Sara (2), Hughes, LaDonia (2), Kretschman, Kelly (1), Chamberlin, Jen (1),
RBI: Thompson, Nichole (3), Larquier, Sara (2), Keohohou, Oli (1), Chamberlin, Jen (2),
FIELDING STATS:
Visitor Pitching >>| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Pauly, Sarah | 5.00 | 4 | 0 | 0 | 5 | 5 | 0 | 0.000 |
| Musillo, Jen | 2.00 | 1 | 0 | 0 | 2 | 1 | 0 | 0.000 |
BF: Pauly, Sarah (23), Musillo, Jen (9),
Home Batting >>| Batters | AB | R | H | RBI | HR | BB | SO | LOB | AVG |
|---|
| Peel, Trena | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Wilkerson, Kellie | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
| Hall, Jenna | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Burnum, Clare | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Friedman, Emily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pestrak, Stacie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Anguiano, Loren | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| McAllister, Megan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Spencer, Rocky | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Birk, Stacy | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
| Spencer, Chelsea | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .667 |
BATTING STATS:
H: Burnum, Clare (2), Spencer, Rocky (1), Spencer, Chelsea (2),
FIELDING STATS:
E: Burnum, Clare (1), McAllister, Megan (1), Birk, Stacy (1),
Home Pitching >>| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Pruis, Margo | 1.00 | 1 | 2 | 2 | 3 | 0 | 0 | 14.000 |
| Thorson, Kristina | 4.20 | 7 | 4 | 1 | 1 | 2 | 1 | 1.499 |
| Hennessy, Meagan | 1.10 | 2 | 2 | 2 | 1 | 1 | 1 | 10.526 |
BF: Pruis, Margo (7), Thorson, Kristina (24), Hennessy, Meagan (7),
Location: Allentown, PA (ECTB Stadium)
Att: 301
Duration: 02:30:00
Start: 12:00 AM