

Philadelphia Force
vs.
Washington Glory
| 06/07/07 7:05 PM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|
| Washington Glory | 1 | 2 | 0 | 0 | 1 | 6 | 3 | 13 | 13 | 0 |
| Philadelphia Force | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 3 |
Visitor Batting >>| Batters | AB | R | H | RBI | HR | BB | SO | LOB | AVG |
|---|
| Hughes, LaDonia | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| Kretschman, Kelly | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | .000 |
| Jackson, Amber | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .200 |
| Moore, Jessica | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Keohohou, Oli | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Larquier, Sara | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | .500 |
| Thompson, Nichole | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| Chamberlin, Jen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Best, Stephanie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Piper, Callie | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Marnitz, Brooke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Barber, Nicole | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .667 |
| Morris, Catalina | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
BATTING STATS:
2B: Kretschman, Kelly (1), Barber, Nicole (1),
HR: Larquier, Sara (1),
H: Hughes, LaDonia (2), Kretschman, Kelly (2), Jackson, Amber (1), Keohohou, Oli (1), Larquier, Sara (2), Thompson, Nichole (1), Chamberlin, Jen (1), Barber, Nicole (2), Morris, Catalina (1),
R: Kretschman, Kelly (2), Moore, Jessica (1), Larquier, Sara (3), Thompson, Nichole (1), Chamberlin, Jen (1), Piper, Callie (1), Barber, Nicole (3), Morris, Catalina (1),
RBI: Hughes, LaDonia (1), Kretschman, Kelly (2), Jackson, Amber (2), Larquier, Sara (3), Thompson, Nichole (1), Barber, Nicole (1), Morris, Catalina (1),
FIELDING STATS:
Visitor Pitching >>| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Pauly, Sarah | 6.00 | 8 | 3 | 3 | 2 | 1 | 1 | 3.500 |
| Musillo, Jen | 1.00 | 1 | 1 | 1 | 2 | 2 | 0 | 7.000 |
BF: Pauly, Sarah (26), Musillo, Jen (6),
Home Batting >>| Batters | AB | R | H | RBI | HR | BB | SO | LOB | AVG |
|---|
| Peel, Trena | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Wilkerson, Kellie | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | .667 |
| Hall, Jenna | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| McAllister, Megan | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Pestrak, Stacie | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Friedman, Emily | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| Spencer, Chelsea | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | .333 |
| Spencer, Rocky | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Dacey, Jaime | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
BATTING STATS:
HR: Wilkerson, Kellie (1),
H: Peel, Trena (1), Wilkerson, Kellie (2), Pestrak, Stacie (1), Friedman, Emily (2), Spencer, Chelsea (1), Spencer, Rocky (1), Dacey, Jaime (1),
R: Wilkerson, Kellie (1), Pestrak, Stacie (1), Spencer, Chelsea (1),
RBI: Peel, Trena (1), Wilkerson, Kellie (2), Spencer, Chelsea (1),
FIELDING STATS:
E: Wilkerson, Kellie (1), McAllister, Megan (1), Thorson, Kristina (1),
PB: Spencer, Rocky (2),
Home Pitching >>| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Thorson, Kristina | 4.00 | 4 | 5 | 0 | 2 | 3 | 0 | 0.000 |
| Birk, Stacy | 2.00 | 6 | 5 | 5 | 0 | 0 | 1 | 17.500 |
| Hennessy, Meagan | 1.00 | 3 | 3 | 3 | 1 | 1 | 0 | 21.000 |
BF: Thorson, Kristina (21), Birk, Stacy (11), Hennessy, Meagan (7),
Location: Allentown, PA (ECTB Stadium)
Att: 396
Duration: 02:36:00
Start: 7:10 PM