

Washington Glory
vs.
New England Riptide
| 06/03/07 3:05 PM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|
| New England Riptide | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| Washington Glory | 0 | 0 | 1 | 5 | 0 | 0 | X | 6 | 10 | 0 |
Visitor Batting >>| Batters | AB | R | H | RBI | HR | BB | SO | LOB | AVG |
|---|
| Leto Martin, Carri | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Iancin, Lisa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Merchant, Jessica | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Angus, Lyndsey | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
| Scott, Shanel | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| Pasquerella, Jackie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Beyster, Tarrah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carbonatto, Gina | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Sutton, Alex | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| Kelley, KJ | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
BATTING STATS:
2B: Angus, Lyndsey (1),
H: Leto Martin, Carri (1), Angus, Lyndsey (1), Scott, Shanel (1), Carbonatto, Gina (1), Sutton, Alex (2),
R: Leto Martin, Carri (1),
RBI: Angus, Lyndsey (1),
FIELDING STATS:
E: Iancin, Lisa (1), Leto Martin, Carri (1),
Visitor Pitching >>| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Forest, Jocelyn | 6.00 | 10 | 6 | 5 | 3 | 5 | 1 | 5.833 |
HBP: Forest, Jocelyn (1),
BF: Forest, Jocelyn (32),
Home Batting >>| Batters | AB | R | H | RBI | HR | BB | SO | LOB | AVG |
|---|
| Kretschman, Kelly | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Hughes, LaDonia | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Jackson, Amber | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .667 |
| Keohohou, Oli | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | .000 |
| Thompson, Nichole | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
| Chamberlin, Jen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Best, Stephanie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Larquier, Sara | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| Fairchild, Germaine | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .667 |
| Morris, Catalina | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
BATTING STATS:
2B: Thompson, Nichole (1),
HR: Keohohou, Oli (1),
H: Jackson, Amber (2), Keohohou, Oli (2), Thompson, Nichole (1), Best, Stephanie (1), Larquier, Sara (1), Fairchild, Germaine (2), Morris, Catalina (1),
R: Hughes, LaDonia (2), Jackson, Amber (1), Keohohou, Oli (1), Larquier, Sara (1), Fairchild, Germaine (1),
RBI: Jackson, Amber (1), Keohohou, Oli (3), Thompson, Nichole (1),
FIELDING STATS:
Home Pitching >>| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Serrano, Desiree | 7.00 | 6 | 1 | 1 | 2 | 3 | 0 | 1.000 |
BF: Serrano, Desiree (29),
Location: Fairfax, VA (George Mason Softball Complex)
Att: 367
Duration: 02:34:00
Start: 5:05 PM