

Washington Glory
vs.
New England Riptide
| 06/02/07 7:05 PM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|
| New England Riptide | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 0 |
| Washington Glory | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Visitor Batting >>| Batters | AB | R | H | RBI | HR | BB | SO | LOB | AVG |
|---|
| Scott, Shanel | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 |
| Beach, Erica | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Beyster, Tarrah | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Merchant, Jessica | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| Kelley, KJ | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Iancin, Lisa | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
| Pasquerella, Jackie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Carbonatto, Gina | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Leto Martin, Carri | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| Angus, Lyndsey | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .500 |
BATTING STATS:
2B: Scott, Shanel (1), Merchant, Jessica (1),
H: Scott, Shanel (1), Merchant, Jessica (2), Iancin, Lisa (1), Pasquerella, Jackie (1), Carbonatto, Gina (1), Leto Martin, Carri (2), Angus, Lyndsey (2),
R: Scott, Shanel (1), Beyster, Tarrah (1), Angus, Lyndsey (1),
RBI: Merchant, Jessica (1), Iancin, Lisa (1), Angus, Lyndsey (2),
FIELDING STATS:
Visitor Pitching >>| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Forest, Jocelyn | 5.10 | 6 | 2 | 2 | 1 | 2 | 0 | 2.627 |
| Beach, Erica | 2.20 | 0 | 0 | 0 | 3 | 4 | 0 | 0.000 |
HBP: Forest, Jocelyn (1),
BF: Forest, Jocelyn (23), Beach, Erica (11),
Home Batting >>| Batters | AB | R | H | RBI | HR | BB | SO | LOB | AVG |
|---|
| Best, Stephanie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Piper, Callie | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Fairchild, Germaine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Larquier, Sara | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Marnitz, Brooke | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Chamberlin, Jen | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Thompson, Nichole | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Keohohou, Oli | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
| Jackson, Amber | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .333 |
| Barber, Nicole | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Kretschman, Kelly | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .000 |
BATTING STATS:
2B: Keohohou, Oli (1),
H: Best, Stephanie (1), Chamberlin, Jen (1), Keohohou, Oli (2), Jackson, Amber (1),
R: Kretschman, Kelly (1),
RBI: Jackson, Amber (2),
FIELDING STATS:
E: Chamberlin, Jen (1),
Home Pitching >>| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Serrano, Desiree | 2.10 | 3 | 2 | 2 | 1 | 1 | 0 | 6.009 |
| Pauly, Sarah | 5.20 | 8 | 2 | 2 | 0 | 5 | 0 | 2.469 |
BF: Serrano, Desiree (11), Pauly, Sarah (23),
Location: Fairfax, VA (George Mason Softball Complex)
Att: 468
Duration: 02:52:00
Start: 7:08 PM