

Rockford Thunder
vs.
Washington Glory
| 06/04/08 7:35 PM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Washington Glory | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 9 | 2 |
| Rockford Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 12 | 1 |
Visitor Batting >>| Batters | AB | R | H | RBI | HR | BB | SO | LOB | AVG |
|---|
| Barber, Nicole | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Moore, Jessica | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .000 |
| Bures, Courtney | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dignon, Jessica | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 |
| Keohohou, Oli | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .250 |
| Larquier, Sara | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
| Piper, Callie | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | .333 |
| Hughes, LaDonia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cruz, Bianca | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Morris, Catalina | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
BATTING STATS:
2B: Moore, Jessica (1), Bures, Courtney (2),
H: Barber, Nicole (1), Moore, Jessica (1), Bures, Courtney (4), Keohohou, Oli (1), Larquier, Sara (1), Piper, Callie (1),
R: Bures, Courtney (3), Morris, Catalina (1),
RBI: Moore, Jessica (1), Piper, Callie (2),
FIELDING STATS:
E: Dignon, Jessica (1), Bures, Courtney (1),
Visitor Pitching >>| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Pauly, Sarah | 8.20 | 12 | 6 | 2 | 1 | 12 | 1 | 1.615 |
HBP: Pauly, Sarah (1),
BF: Pauly, Sarah (39),
Home Batting >>| Batters | AB | R | H | RBI | HR | BB | SO | LOB | AVG |
|---|
| Rendon, Audrey | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| Gardner, Lindsay | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .800 |
| Vojik, Sandy | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | .400 |
| Diller, Shanna | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| Fischer, Stephanie | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 |
| Batistelli, Victoria | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .333 |
| Evans, Erin | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .250 |
| Boden, Beth | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .250 |
| Williams, Amanda | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
| Best, Stephanie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING STATS:
HR: Vojik, Sandy (1),
H: Rendon, Audrey (1), Gardner, Lindsay (4), Vojik, Sandy (2), Diller, Shanna (1), Fischer, Stephanie (1), Batistelli, Victoria (1), Evans, Erin (1), Boden, Beth (1),
R: Rendon, Audrey (1), Gardner, Lindsay (2), Vojik, Sandy (1), Batistelli, Victoria (1), Williams, Amanda (1),
RBI: Rendon, Audrey (1), Vojik, Sandy (3), Batistelli, Victoria (1), Boden, Beth (1),
FIELDING STATS:
E: Rendon, Audrey (1),
PB: Batistelli, Victoria (1),
Home Pitching >>| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Brown, Megan | 2.20 | 1 | 2 | 2 | 6 | 3 | 0 | 5.243 |
| Kime, Allison | 6.10 | 8 | 2 | 1 | 0 | 4 | 0 | 1.106 |
HBP: Brown, Megan (2),
BF: Brown, Megan (17), Kime, Allison (26),
Location: Rockford, Ill. (Sportscore One)
Att: 321
Duration: 02:37:00
Start: 6:35 PM