

Washington Glory
vs.
New England Riptide
| 05/29/08 7:05 PM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|
| New England Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Washington Glory | 0 | 4 | 0 | 0 | 0 | 0 | X | 4 | 5 | 0 |
Visitor Batting >>| Batters | AB | R | H | RBI | HR | BB | SO | LOB | AVG |
|---|
| Carbonatto, Gina | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Kelley, KJ | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Beach, Erica | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Modglin, Lisa | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sutton, Alex | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Paez, Carmen | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Angus, Lyndsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Merchant, Jess | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Iancin, Lisa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pasquerella, Jackie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Martin, Carri | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
BATTING STATS:
H: Modglin, Lisa (2), Sutton, Alex (1), Pasquerella, Jackie (1), Martin, Carri (1),
FIELDING STATS:
Visitor Pitching >>| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Beach, Erica | 2.00 | 4 | 4 | 4 | 2 | 0 | 2 | 14.000 |
| Forest, Jocelyn | 4.00 | 1 | 0 | 0 | 1 | 3 | 0 | 0.000 |
BF: Beach, Erica (12), Forest, Jocelyn (14),
Home Batting >>| Batters | AB | R | H | RBI | HR | BB | SO | LOB | AVG |
|---|
| Hughes, LaDonia | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Piper, Callie | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .667 |
| English, Leah | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Larquier, Sara | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .500 |
| Keohohou, Oli | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Bures, Courtney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jackson, Amber | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Morris, Catalina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Moore, Jessica | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | .333 |
| Barber, Nicole | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING STATS:
HR: Larquier, Sara (1), Moore, Jessica (1),
H: Hughes, LaDonia (1), Piper, Callie (2), Larquier, Sara (1), Moore, Jessica (1),
R: Hughes, LaDonia (1), Larquier, Sara (1), Moore, Jessica (1),
RBI: Larquier, Sara (1), Moore, Jessica (3),
FIELDING STATS:
Home Pitching >>| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Pauly, Sarah | 6.00 | 4 | 0 | 0 | 1 | 5 | 0 | 0.000 |
| Ferguson, Lisa | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
HBP: Pauly, Sarah (1),
BF: Pauly, Sarah (22), Ferguson, Lisa (5),
Location: Chantilly, VA (Westfield SB Complex)
Att: 612
Duration: 01:49:00
Start: 7:16 PM