

Washington Glory
vs.
New England Riptide
| 05/31/08 7:05 PM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|
| New England Riptide | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
| Washington Glory | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 3 |
Visitor Batting >>| Batters | AB | R | H | RBI | HR | BB | SO | LOB | AVG |
|---|
| Angus, Lyndsey | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .667 |
| Merchant, Jess | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
| Carbonatto, Gina | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Pasquerella, Jackie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sutton, Alex | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Modglin, Lisa | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Iancin, Lisa | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| Kelley, KJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Paez, Carmen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Embree, Carrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott, Shanel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING STATS:
HR: Iancin, Lisa (1),
H: Angus, Lyndsey (2), Merchant, Jess (1), Carbonatto, Gina (1), Iancin, Lisa (1),
R: Carbonatto, Gina (1), Iancin, Lisa (1),
RBI: Iancin, Lisa (1),
FIELDING STATS:
Visitor Pitching >>| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Forest, Jocelyn | 7.20 | 7 | 5 | 5 | 2 | 1 | 2 | 4.563 |
HBP: Forest, Jocelyn (2),
BF: Forest, Jocelyn (32),
Home Batting >>| Batters | AB | R | H | RBI | HR | BB | SO | LOB | AVG |
|---|
| Hughes, LaDonia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Piper, Callie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Morris, Catalina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bures, Courtney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Larquier, Sara | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | .500 |
| Jackson, Amber | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .250 |
| Keohohou, Oli | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
| Barber, Nicole | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Moore, Jessica | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
BATTING STATS:
HR: Larquier, Sara (1), Jackson, Amber (1),
H: Piper, Callie (1), Larquier, Sara (2), Jackson, Amber (1), Keohohou, Oli (1), Barber, Nicole (1), Moore, Jessica (1),
R: Larquier, Sara (1), Jackson, Amber (1), Keohohou, Oli (1), Barber, Nicole (1), Moore, Jessica (1),
RBI: Larquier, Sara (3), Jackson, Amber (2),
FIELDING STATS:
E: Larquier, Sara (1), Jackson, Amber (2),
Home Pitching >>| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Pauly, Sarah | 8.00 | 5 | 2 | 1 | 2 | 2 | 1 | 0.875 |
BF: Pauly, Sarah (33),
Location: Chantilly, VA (Westfield SB Complex)
Att: 692
Duration: 02:15:00
Start: 7:05 PM