

Washington Glory
vs.
New England Riptide
| 06/01/08 7:05 PM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|
| New England Riptide | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 8 | 1 |
| Washington Glory | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 9 | 0 |
Visitor Batting >>| Batters | AB | R | H | RBI | HR | BB | SO | LOB | AVG |
|---|
| Merchant, Jess | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| Martin, Carri | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .667 |
| Sutton, Alex | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| Modglin, Lisa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pasquerella, Jackie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Paez, Carmen | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Angus, Lyndsey | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Scott, Shanel | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 |
| Carbonatto, Gina | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| Iancin, Lisa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fairchild, Germaine | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .500 |
| Kelley, KJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING STATS:
HR: Merchant, Jess (1), Fairchild, Germaine (1),
H: Merchant, Jess (1), Martin, Carri (2), Sutton, Alex (2), Pasquerella, Jackie (1), Scott, Shanel (1), Fairchild, Germaine (1),
R: Merchant, Jess (1), Martin, Carri (1), Sutton, Alex (1), Pasquerella, Jackie (1), Fairchild, Germaine (1),
RBI: Merchant, Jess (1), Sutton, Alex (1), Fairchild, Germaine (3),
FIELDING STATS:
E: Martin, Carri (1),
Visitor Pitching >>| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Canney, Eileen | 6.00 | 9 | 6 | 6 | 1 | 8 | 4 | 7.000 |
BF: Canney, Eileen (28),
Home Batting >>| Batters | AB | R | H | RBI | HR | BB | SO | LOB | AVG |
|---|
| Barber, Nicole | 4 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | .750 |
| Moore, Jessica | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Keohohou, Oli | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Jackson, Amber | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Larquier, Sara | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Morris, Catalina | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| Bures, Courtney | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | .667 |
| Piper, Callie | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| English, Leah | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Hughes, LaDonia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
BATTING STATS:
HR: Barber, Nicole (2), Bures, Courtney (2),
H: Barber, Nicole (3), Morris, Catalina (2), Bures, Courtney (2), Piper, Callie (1), Hughes, LaDonia (1),
R: Barber, Nicole (2), Morris, Catalina (1), Bures, Courtney (2),
RBI: Barber, Nicole (3), Bures, Courtney (3),
FIELDING STATS:
Home Pitching >>| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Ferguson, Lisa | 4.00 | 5 | 4 | 4 | 1 | 5 | 2 | 7.000 |
| Serrano, Desiree | 3.00 | 3 | 1 | 1 | 1 | 1 | 0 | 2.333 |
BF: Ferguson, Lisa (19), Serrano, Desiree (13),
Location: Chantilly, VA (Westfield SB Complex)
Att: 697
Duration: 02:03:00
Start: 7:05 PM