

Akron Racers
vs.
Washington Glory
| 06/11/08 7:05 PM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|
| Washington Glory | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 7 | 11 | 2 |
| Akron Racers | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
Visitor Batting >>| Batters | AB | R | H | RBI | HR | BB | SO | LOB | AVG |
|---|
| Balko, Callista | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 |
| Hughes, LaDonia | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .500 |
| Keohohou, Oli | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .000 |
| Moore, Jessica | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| Dignon, Jessica | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Bures, Courtney | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | .333 |
| Jackson, Amber | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .250 |
| Larquier, Sara | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| Morris, Catalina | 5 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | .600 |
| Piper, Callie | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
| Barber, Nicole | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | .250 |
BATTING STATS:
2B: Barber, Nicole (1),
HR: Bures, Courtney (1), Larquier, Sara (1), Morris, Catalina (1),
H: Balko, Callista (1), Hughes, LaDonia (1), Bures, Courtney (1), Jackson, Amber (1), Larquier, Sara (2), Morris, Catalina (3), Piper, Callie (1), Barber, Nicole (1),
R: Hughes, LaDonia (1), Keohohou, Oli (1), Bures, Courtney (1), Jackson, Amber (1), Larquier, Sara (1), Morris, Catalina (1), Barber, Nicole (1),
RBI: Balko, Callista (2), Bures, Courtney (1), Larquier, Sara (1), Morris, Catalina (2), Barber, Nicole (1),
FIELDING STATS:
E: Serrano, Desiree (1), Larquier, Sara (1),
PB: Piper, Callie (1),
Visitor Pitching >>| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Mowatt, Taryne | 2.00 | 2 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Serrano, Desiree | 5.00 | 3 | 2 | 0 | 2 | 1 | 0 | 0.000 |
BF: Mowatt, Taryne (9), Serrano, Desiree (22),
Home Batting >>| Batters | AB | R | H | RBI | HR | BB | SO | LOB | AVG |
|---|
| Wootson, Veronica | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dickson, Norelle | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| Mexicano, Angelena | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Robinson, Kate | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Butler, Kristen | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 |
| Hamilton, Kim | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Doepking, Shannon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Middleton, Kellie | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Chiles, India | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Barnes, Brittany | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING STATS:
2B: Middleton, Kellie (1),
H: Dickson, Norelle (2), Doepking, Shannon (1), Middleton, Kellie (1), Chiles, India (1),
R: Doepking, Shannon (1), Chiles, India (1),
RBI: Dickson, Norelle (1), Middleton, Kellie (1),
FIELDING STATS:
Home Pitching >>| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Juarez, Jamee | 1.10 | 1 | 0 | 0 | 4 | 1 | 0 | 0.000 |
| Tincher, Angela | 3.10 | 6 | 5 | 5 | 2 | 7 | 3 | 10.511 |
| McHugh, Radara | 2.10 | 4 | 2 | 2 | 3 | 5 | 0 | 6.009 |
HBP: Tincher, Angela (1),
BF: Juarez, Jamee (8), Tincher, Angela (19), McHugh, Radara (13),
Location: Akron, Ohio (Firestone)
Att: 794
Duration: 02:35:00
Start: 7:05 AM